Top Ten Contracting Skills
Rank IT Skill IT Jobs Proportion Average Hourly Rates Average Daily Rates
1 Developer 23.75 % £32.65 £435
2 Analyst 21.19 % £20.65 £410
3 Business Analyst 8.73 % £31.95 £464
4 Consultant 8.12 % £34.46 £442
5 Project Manager 7.24 % £37.48 £447
6 Java Developer 3.88 % £39.52 £458
7 .NET Developer 3.85 % £33.07 £361
8 C# Developer 3.69 % £34.81 £454
9 Administrator 3.52 % £23.21 £324
10 Support Analyst 2.84 % £18.82 £352
 

Top Ten Operating Systems for Contracting

Rank IT Skill IT Jobs Proportion Averagem Hourly Rates Average Daily Rates
1 Windows 11.43 % £20.47 £366
2 Unix 9.72 % £31.99 £425
3 Linux 3.64 % £33.01 £396
4 Solaris 3.52 % £31.64 £388
5 Windows 2000 2.66 % £18.69 £328
6 Windows NT 2.24 % £20.27 £353
7 Windows XP 2.01 % £16.98 £272
8 Windows Server 2003 1.63 % £23.78 £320
9 AIX 1.49 % £35.96 £405
10 HPUX 0.76 % £33.85 £345

Top Ten Programming Languages for Contracting

Rank IT Skill IT Jobs Proportion Average Hourly Rates Average Daily Rates
1 SQL 10.45 % £29.82 £421
2 Java 9.53 % £37.04 £455
3 C# 8.33 % £35.07 £449
4 C++ 4.80 % £35.58 £519
5 JavaScript 3.27 % £30.45 £346
6 PL/SQL 2.50 % £38.95 £412
7 VB 2.49 % £30.93 £416
8 VB.NET 2.06 % £34.22 £341
9 VBA 2.01 % £25.84 £458
10 Perl 1.99 % £35.00 £444
 

Top Ten Communication and Networking Skills for Contracting

Rank IT Skill IT Jobs Proportion Average Hourly Rates Average Daily Rates
1 Internet 2.28 % £24.71 £363
2 TCP/IP 2.21 % £23.84 £344
3 Firewall 2.20 % £27.34 £364
4 LAN 2.10 % £25.27 £345
5 WAN 2.03 % £25.19 £349
6 SAN 1.84 % £30.58 £393
7 DNS 1.28 % £25.34 £373
8 VPN 1.20 % £24.51 £335
9 Intranet 0.94 % £22.56 £338
10 VoIP 0.81 % £28.95 £377

'Job Data supplied by ITJobsWatch 5th June 2007

salary guides

Salary Guides

How much should I be earning?

interview advice

Interview Advice

Want some interview tips?

vacancies

Vacancies

 
cv advice

C.V. Advice

Need help with your cv?

| Disclaimer | Copyright © A & G Recruitment Limited 2007 |